Lugar de origen:
Shanghai, China
Nombre de la marca:
YASEN
Product Parameters:
| Name: Tumble Dryer | ||||||||
| HG Series | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| Attributes | HG-300 | HG-400 | HG-500 | HG-700 | HG-1000 | HG-1400 | HG-2000 | GTH-120Z |
| Rated Capacity(kg) | 15 | 20 | 25 | 35 | 50 | 70 | 100 | 120 |
| Drum Dimension(mm) | Φ800x600 | Φ900x650 | Φ970x670 | Φ970x1000 | Φ1180x870 | Φ1280x950 | Φ1450*1050 | |
| Motor Power(kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | |
| Drying Speed(r/min) | 48 | 45 | 40 | 38 | 35 | 30 | 28 | |
| Fan Power(kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5x2 | |
| Heating Power(kw) | 13 | 18 | 24 | 32 | 39 | 50 | 83 | |
| Rated Voltage(V) | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 | 220/380 /415 |
| Steam Pressure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Consumes of Steam(kg/h) | 42 | 42 | 70 | 98 | 120 | 180 | 250 | |
| Steam lnlet(lnch) | G3/4" | G3/4" | G1" | G1" | G1.5" | G2" | G2" | |
| Gas Consumption(m³/h) | 8.5m³ | |||||||
| Gas lnlet(lnch) | G1“ | |||||||
| Dimension(L.W.H) (mm) | 850x1100 x1600 | 880x1170 x1650 | 1060x1250 x2000 | 1100x1500 x2060 | 1310x1550 x2200 | 1405x1560 x2300 | 1660x1950 x2550 | |
| N.W.(kg) | 420 | 430 | 450 | 480 | 560 | 850 | 1250 | |
Application Scenarios:
Q&A: Industrial Tumble Dryer
![]()
![]()
![]()
![]()
![]()
Envíe su consulta directamente a nosotros